Home

tekstura Uzvičnik Ekstremno 615 nm lys nagrada Simetrija pravilo

Characterization of design grammar of peptides for regulating liquid  droplets and aggregates of FUS | Scientific Reports
Characterization of design grammar of peptides for regulating liquid droplets and aggregates of FUS | Scientific Reports

All-Peptide-Based Polyion Complex Vesicles: Facile Preparation and  Encapsulation of the Protein in Active Form | ACS Polymers Au
All-Peptide-Based Polyion Complex Vesicles: Facile Preparation and Encapsulation of the Protein in Active Form | ACS Polymers Au

Alternative Enzyme Protection Assay To Overcome the Drawbacks of the  Gentamicin Protection Assay for Measuring Entry and Intracellular Survival  of Staphylococci | Infection and Immunity
Alternative Enzyme Protection Assay To Overcome the Drawbacks of the Gentamicin Protection Assay for Measuring Entry and Intracellular Survival of Staphylococci | Infection and Immunity

Inspiration from Nature: Influence of Engineered Ligand Scaffolds and  Auxiliary Factors on the Reactivity of Biomimetic Oxidants | ACS Catalysis
Inspiration from Nature: Influence of Engineered Ligand Scaffolds and Auxiliary Factors on the Reactivity of Biomimetic Oxidants | ACS Catalysis

ams OSRAM, Farve- og lyssensor, Omgivende lys, Lys farve 465 nm, 525 nm, 615  nm, I2C, 6 ben TCS34103M | RS
ams OSRAM, Farve- og lyssensor, Omgivende lys, Lys farve 465 nm, 525 nm, 615 nm, I2C, 6 ben TCS34103M | RS

A) Changes in absorption spectra of 1 in CH 3 CN-H 2 O (9/1, v/v)... |  Download Scientific Diagram
A) Changes in absorption spectra of 1 in CH 3 CN-H 2 O (9/1, v/v)... | Download Scientific Diagram

Hydrophobicity Determines the Bacterial Killing Rate of α-Helical  Antimicrobial Peptides and Influences the Bacterial Resistance Development  | Journal of Medicinal Chemistry
Hydrophobicity Determines the Bacterial Killing Rate of α-Helical Antimicrobial Peptides and Influences the Bacterial Resistance Development | Journal of Medicinal Chemistry

a) Absorption spectra of Au NPs with increasing oligopeptide... | Download  Scientific Diagram
a) Absorption spectra of Au NPs with increasing oligopeptide... | Download Scientific Diagram

AlphaLISA Cellular Epigenetics Detection Kits | PerkinElmer
AlphaLISA Cellular Epigenetics Detection Kits | PerkinElmer

Site-selective photocatalytic functionalization of peptides and proteins at  selenocysteine | Nature Communications
Site-selective photocatalytic functionalization of peptides and proteins at selenocysteine | Nature Communications

Design of Potent pan-IAP and Lys-Covalent XIAP Selective Inhibitors Using a  Thermodynamics Driven Approach | Journal of Medicinal Chemistry
Design of Potent pan-IAP and Lys-Covalent XIAP Selective Inhibitors Using a Thermodynamics Driven Approach | Journal of Medicinal Chemistry

Wine Wednesday: Kellie Gimenez, on being a baseball wife and 'No one finer  than niner' | Nevada Sports Net
Wine Wednesday: Kellie Gimenez, on being a baseball wife and 'No one finer than niner' | Nevada Sports Net

A Natural Product That Lowers Cholesterol As an Antagonist Ligand for FXR |  Science
A Natural Product That Lowers Cholesterol As an Antagonist Ligand for FXR | Science

Plasticity in ligand recognition at somatostatin receptors | Nature  Structural & Molecular Biology
Plasticity in ligand recognition at somatostatin receptors | Nature Structural & Molecular Biology

A Chiral Lanthanide Tag for Stable and Rigid Attachment to Single Cysteine  Residues in Proteins for NMR, EPR and Time‐Resolved Luminescence Studies -  Herath - 2021 - Chemistry – A European Journal -
A Chiral Lanthanide Tag for Stable and Rigid Attachment to Single Cysteine Residues in Proteins for NMR, EPR and Time‐Resolved Luminescence Studies - Herath - 2021 - Chemistry – A European Journal -

Engineering of a Red Fluorogenic Protein/Merocyanine Complex for Live‐Cell  Imaging - Santos - 2020 - ChemBioChem - Wiley Online Library
Engineering of a Red Fluorogenic Protein/Merocyanine Complex for Live‐Cell Imaging - Santos - 2020 - ChemBioChem - Wiley Online Library

ams OSRAM, Farvesensor, Omgivende lys 615 nm, I2C, 8 ben, REST TMG49033 | RS
ams OSRAM, Farvesensor, Omgivende lys 615 nm, I2C, 8 ben, REST TMG49033 | RS

Time-gated emission spectra of EDTA[Tb]-Tat-Lys(4) (left) and... | Download  Scientific Diagram
Time-gated emission spectra of EDTA[Tb]-Tat-Lys(4) (left) and... | Download Scientific Diagram

A) The aromatic cage (orange) of CBX2 surrounding a... | Download  Scientific Diagram
A) The aromatic cage (orange) of CBX2 surrounding a... | Download Scientific Diagram

Stability and Cell Permeability of Sulfonyl Fluorides in the Design of Lys‐Covalent  Antagonists of Protein‐Protein Interactions - Gambini - 2020 - ChemMedChem  - Wiley Online Library
Stability and Cell Permeability of Sulfonyl Fluorides in the Design of Lys‐Covalent Antagonists of Protein‐Protein Interactions - Gambini - 2020 - ChemMedChem - Wiley Online Library